Simple, transparent pricing for every researcher. Upgrade or downgrade anytime.
For Early Research
For Active Publishing
For Power Researchers
Everything you need to write, review, and structure research.
| Feature | Starter ₹999 | Professional ₹2499 | Advanced ₹4999 |
|---|---|---|---|
| AI Writer | |||
| Paraphrase & Summariser | |||
| Chat with PDF | Limited | Unlimited | Unlimited |
| Citation Generator |
Built for journals, reviewers, and revisions.
| Feature | Starter ₹999 | Professional ₹2499 | Advanced ₹4999 |
|---|---|---|---|
| Number of profiles | Limited | ||
| Institution dashboard | — | ||
| Shared & team library | — | ||
| Bulk correction requests | — | ||
| CSV/Excel export | — | — |
Submit with confidence. Scale without risk.
| Analytics Feature | Starter ₹999 | Professional ₹2499 | Advanced ₹4999 |
|---|---|---|---|
| Insights dashboard | — | Advanced | |
| Subject mix analytics | — | ||
| Institution research trends | — | ||
| Advanced filtering | — | Advanced | |
| Duplicate detection | — | — |
NOTE: All plans are designed to support ethical, transparent research. AI disclosures and citation integrity are central to every tier.
Equip your entire department, university, or institution with unified research infrastructure.
For Small Departments
For Universities
For Large Institutions
* Plan changes or custom limit extensions require admin configuration. Subscription bills are processed on the 1st of each calendar month.
Upload one draft and see how much time you reclaim.